Monitoring, again. Follicles look great. E2's going up, P4's stable, LH is good. Lining? Down to 5 with only patches of triple stripe pattern. Since my LH is stable, they're having me up my vaginal estrace to 3 a day, do another Menopur, another 225 of FSH, and return tomorrow. I'm super glad the follicles look good and have responded, but I'm worried about the implications of my lining. Asherman's strikes again.
Day 4
2016 | Feb 2017 | Dec 2017
R: 11, 9, 8.5 | 6.5 | 12, 10.5
L: 12.5, 8, 8 | 9.8 | 5, 3.5
E2: 803 | ? | 188
P4: 2.68 | ? | < 0.5
LH: 8.25 | ? | 3.38
Lining: 6.9 triple | 5.9 triple | 4 uniform
FSH 600 | 600 | 900
Menopur 0 | 0 | 4 vials
Day 7
2016 | Feb 2017 | Dec 2017
R: 19, 13.6, 7 | 9.5 | 20, 17.5
L: 16.5, 15, 10, 8 | 14.5 | 6, 8
E2: 1294 | 432 | 718
P4: 1.66 | <.05 | .07
LH: 1.03 | 1.15 | 2.84
Lining: 6.9 triple | 7.0 triple | 6 homogenous
FSH 1050 | 1275 | 1575
Menopur 0 | 0 | 7 vials
Day 8/9
2016 | Feb 2017 | Dec 2017
R: 22,18,7,4 | 11 | 20.5, 18
L: 18,16,10,8 | 16.5 | 7.5
E2: 1690 | 1027 | 1087
P4: 2.59 | 0.12 | .18
LH: 0.76 | 1.15 | 3.18
Lining: 6.9 triple | 6.0 triple | 5.0 partly triple
FSH 1200 | 1875 | 2025
Menopur 0 | 0 | 9 vials
Trigger Yes! | Not yet | Not yet
Yeah for good follicles. Come on lining!!!
ReplyDelete